Harraden's
Magdalena
due October 26, 2007
pics taken 10/24/2007
You can click on any of the pics
for a larger shot of the pup
Right on
time, Friday morning, October 26, Maggie started popping out puppies.
Starting just before 5:30 am, she had 8 bouncing babies before 8 am.
In order of appearance:
| Birth | 1 day | 2 day | color/sex | buyer |
| 5:25 am | 15.6 oz | 16.4 oz | red female | Sherry (1) |
| 5:35 am | 15.3 oz | 15.8 oz | red female | Deb and Brian (2) |
| 6:20 am | 13.4 oz | 14.9 oz | red female | Chad and Ashlee (5) |
| 6:45 am | 13.2 oz | 13.8 oz | red female | Chad M. (6) |
| 6:50 am | 15.2 oz | 15.2 oz | black male | Joe F. |
| 7:10 am | 12.8 oz | 13.8 oz | red female | William W (7) |
| 7:20 am | 11.9 oz | 12.2 oz | red female | Michael (8) |
| 7:40 am | 10.7 oz | 11.2 oz | red female |
Pups at 2 days old.......